Clemson vs. Gardner-Webb Baseball Game Postponed
Due to the threat of inclement weather, the Clemson vs. Gardner-Webb baseball game scheduled for Wednesday afternoon at Doug Kingsmore Stadium was postponed.
Chris Epps and Phil Pohl hit grand slams and Scott Weismann picked up the win as the 9th-ranked Tigers defeated the 15th-ranked Gamecocks 19-6 Sunday afternoon at Carolina Stadium. FULL STORY » |
|
Gamecocks score three in ninth to top Tigers The Clemson Tigers jumped out to an early 4-0 lead in Saturday's Reedy River Rivalry game, but the Gamecocks came back to score the next seven as they take a 7-5 win and tie the series at 1-1. FULL STORY » |
|
Tigers get big outing from Haselden and Boyd in victory over Gamecocks David Haselden pitched four scoreless innings to pick up the win, and Wilson Boyd knocked in the go-ahead run in the bottom of the 8th inning as the 9th-ranked Tigers defeated 15th-ranked South Carolina 4-3 Friday night. FULL STORY » |
Chris Epps scored on a wild pitch in the 10th inning to lift #9 Clemson to a walkoff win over Dayton on Wednesday afternoon at Doug Kingsmore Stadium. FULL STORY » |
Jeff Schaus drove in five runs and Kyle Parker hit two home runs as the 15th-ranked Clemson Tigers completed a weekend sweep of Wright St. with a 12-6 victory Sunday afternoon. FULL STORY » |
|
Tigers take first two games from Wright State Clemson took a 2-0 series lead, improved to 5-0, while the Raiders fell to 2-4. FULL STORY » |
| More News » |
| A R O U N D T H E W E B |
| More Links » |
| 2010 Baseball Schedule Current Record: 3-0 | |||
|---|---|---|---|
| 02/19 | Fri | Miami(Oh) | 11-0 W |
| 02/20 | Sat | Mich. St.^ | 10-2 W |
| 02/21 | Sun | Furman | 8-5 W |
| 02/26 | Fri | Wright St. | 4-3W |
| 02/27 | Sat | Wright St. | 8-6W |
| 02/28 | Sun | Wright St. | 12-6W |
| 03/03 | Wed | Dayton | 4:00 |
| 03/05 | Fri | S. Carolina | 6:30 |
| 03/06 | Sat | S. Carolina^ | 2:00 |
| 03/07 | Sun | @S. Carolina | 2:00 |
| 03/10 | Wed | Gard-Web | 4:00 |
| 03/12 | Fri | NC State | 4:00 |
| 03/13 | Sat | NC State | 2:00 |
| 03/14 | Sun | NC State | 1:00 |
| 03/16 | Tue | @Charlotte | 6:00 |
| 03/17 | Wed | Ga. Southern | 6:30 |
| 03/19 | Fri | Virginia Tech | 6:30 |
| 03/20 | Sat | Virginia Tech | 6:30 |
| 03/21 | Sun | Virginia Tech | 1:00 |
| 03/23 | Tue | Elon | 6:30 |
| 03/24 | Wed | Elon | 6:30 |
| 03/26 | Fri | @Virginia | 6:00 |
| 03/27 | Sat | @Virginia | 4:00 |
| 03/28 | Sun | @Virginia | 1:00 |
| 03/31 | Wed | Coastal Car. | 6:30 |
| 04/02 | Fri | Boston Col. | 6:30 |
| 04/03 | Sat | Boston Col. | 6:30 |
| 04/04 | Sun | Boston Col. | 1:00 |
| 04/06 | Tue | @Georgia | 6:30 |
| 04/07 | Wed | Georgia | 6:30 |
| 04/09 | Fri | @Duke | 6:00 |
| 04/10 | Sat | @Duke | 2:00 |
| 04/11 | Sun | @Duke | 1:00 |
| 04/14 | Wed | Western Car. | 6:30 |
| 04/16 | Fri | @Ga. Tech | 7:00 |
| 04/17 | Sat | @Ga. Tech# | 1:00 |
| 04/18 | Sun | @Ga. Tech | 1:00 |
| 04/21 | Wed | USC Upstate | 6:30 |
| 04/23 | Fri | N. Carolina | 6:30 |
| 04/24 | Sat | N. Carolina | 6:30 |
| 04/25 | Sun | N. Carolina | 1:00 |
| 05/01 | Sat | Florida GC | 6:30 |
| 05/02 | Sun | Florida GC | 6:30 |
| 05/03 | Mon | Florida GC | 6:30 |
| 05/04 | Tue | Florida GC | 6:30 |
| 05/07 | Fri | @Maryland | 6:00 |
| 05/08 | Sat | @Maryland | 1:00 |
| 05/09 | Sat | @Maryland | 1:00 |
| 05/11 | Wed | Furman* | 7:00 |
| 05/14 | Fri | @Wake Forest | 6:00 |
| 05/15 | Sat | @Wake Forest | 6:00 |
| 05/16 | Sun | @Wake Forest | 1:00 |
| 05/18 | Tue | Presbyterian | 6:30 |
| 05/20 | Thu | Florida State | 6:30 |
| 05/21 | Fri | Florida State | 6:30 |
| 05/22 | Sat | Florida State# | 1:00 |
| #-TV ^-Greenville - Home Games | |||
| 2009 Baseball Results Ranked #14, Regional Champs 44-22, 19-11 ACC |
|||
|---|---|---|---|
| 2009 Season Summary | |||
| 2008 Baseball Results 31-27-1,, 11-18-1 ACC |
|||
|---|---|---|---|
| 2008 Season Summary | |||
| 2007 Baseball Results Ranked #5, Regional Champs 41-23, 20-13 ACC |
|||
|---|---|---|---|
| 2007 Season Summary | |||
| 2006 Baseball Results Ranked #5, Regional and ACC Champs 53-16, 24-6 ACC |
|||
|---|---|---|---|
| 2006 Season Summary | |||
| 2005 Baseball Results Regional Champs 43-23, 21-9 ACC |
|||
|---|---|---|---|
| 2005 Season Summary | |||





2/22 