2000 2-Deep Depth Chart
(Sept 13, 2000)
CLEMSON OFFENSE
Pos. # Player Hgt. Wgt. Cl. Exp.
LT 73 T.J. WATKINS 6-3 273 *Jr. 2VL
77 Brady Washburn 6-5 285 *So. 1VL
LG 68 JERMYN CHESTER 6-2 255 *Fr. RS
50 Will Merritt 6-3 260 *Jr. 1VL
C 59 KYLE YOUNG 6-3 265 *Jr. 2VL
51 Brian Outlaw 6-2 245 Sr. 1VL
RG 60 THEO MOUGROS 6-2 270 *Gr. 3VL
78 Greg Walker 6-5 315 *Fr. RS
RT 67 JOHN McDERMOTT 6-6 280 *Gr. 2VL
79 Gary Byrd 6-4 290 *So. 1VL
TE 89 JASON LEMAY 6-4 245 *So. 1VL
87 J.J. Howard 6-3 220 *Fr. RS
or 83 Morgan Woodward 6-0 212 *Jr. 1VL
WR 6 JUSTIN WATTS 6-0 202 *Sr. 4VL
82 JACKIE ROBINSON 6-1 190 So. 1VL
or 16 JOE DON REAMES 5-10 185 *So. 1VL
QB 1 WOODROW DANTZLER 5-11 190 *Jr. 2VL
7 Willie Simmons 6-0 190 *Fr. RS
TB 8 TRAVIS ZACHERY 6-0 190 *Jr. 2VL
20 Bernard Rambert 6-0 200 So. 1VL
FB 26 TERRY WITHERSPOON 5-11 265 Gr. 3VL
10 Chad Jasmin 5-10 220 *Fr. RS
WR 23 ROD GARDNER 6-3 215 *Sr. 3VL
80 MATT BAILEY 6-4 220 *Jr. 2VL
CLEMSON DEFENSE
Pos. # Player Hgt. Wgt. Cl. Exp.
DE 98 NICK EASON 6-4 255 *So. 1VL
or 91 BRYANT MCNEAL 6-4 235 *So. 1VL
DT 92 TERRY JOLLY 6-2 290 Sr. 3VL
95 Jovon Bush 6-5 305 *Jr. 2VL
DT 99 GARY CHILDRESS 6-3 270 *Sr. 3VL
90 Freddie James 6-0 265 *Sr. 2VL
DE 93 TERRY BRYANT 6-4 275 *Sr. 3VL
55 Marcus Lewis 6-2 250 *Fr. RS
or 56 Khaleed Vaughan 6-4 250 *Fr. RS
SLB 48 BRAXTON K. WILLIAMS 6-2 215 Jr. 2VL
42 Altroy Bodrick 6-1 215 Jr. 2VL
MLB 46 CHAD CARSON 6-3 235 Jr. 2VL
41 Rodney Thomas 6-0 225 So. 1VL
WLB 43 KEITH ADAMS 5-11 220 Jr. 2VL
47 Rodney Feaster 6-0 210 So. 1VL
CB 28 ALEX ARDLEY 5-10 170 *Jr. 2VL
27 Kevin Johnson 6-0 185 *Fr. RS
SS 40 CHARLES HAFLEY 6-1 195 Jr. 2VL
3 Eric Meekins 6-2 190 So. 1VL
FS 9 ROBERT CARSWELL 6-0 215 Sr. 3VL
31 Chad Speck 6-0 208 Sr. 3VL
CB 30 DARREL CRUTCHFIELD 6-0 180 Sr. 3VL
2 Brian Mance 5-11 185 So. 1VL
CLEMSON SPECIALISTS
Pos. # Player Hgt. Wgt. Cl. Exp.
PK 19 AARON HUNT 5-11 210 Fr. HS
39 Tony Lazzara 5-9 178 *So. 1VL
P 24 JAMIE SOMAINI 6-1 230 *Sr. 1VL
38 Tif Miller 6-3 204 Jr. SQ
KO 24 Jamie Somaini 6-1 230 *Sr. 1VL
LS 63 Henry Owen 5-11 225 Jr. 2VL
HO 12 Jeff Scott 6-1 190 Fr. RS
PR 8 TRAVIS ZACHERY 6-0 190 *Jr. 2VL
16 Joe Don Reames 5-10 185 *So. 1VL
KOR 82 JACKIE ROBINSON 6-1 190 So. 1VL
16 Joe Don Reames 5-10 185 *So. 1VL