Whenever the name of Clemson commitment Mike Bellamy pops up on college football recruiting and message boards, the comparison between Bellamy and Tennessee Titans running back Chris Johnson are sure to follow. FULL STORY » |
THe Clemson Tigers picked up their 16th commitment for the 2011 recruiting class when linebacker Colton Walls, son of former NFL tight end Wesley Walls, committed to the Tigers on Tuesday. FULL STORY » |
Former Clemson two sport standout Stan Rome says that some school might get an edge to sign his son if the opportunity to play two sports arose. FULL STORY » |
Florida cornerback Cortez Davis, and early Clemson commitment who switched to Florida St. in late February, informed the Clemson coaches over the weekend that he was once again wanting to be a Tiger. FULL STORY » |
The Daniel Lions reeled off 13 consecutive wins to begin last season and DeShawn Williams said by choosing Clemson, he simply wants to trade one winning environment for another. FULL STORY » |
Clemson commitment Shaq Anthony said that he is glad his college decision is behind him, so that he can concentrate on his senior season and enjoy the rest of his high school career. FULL STORY » |
Clemson recruit Geraldo Orta has been removed from the Clemson coaching staff’s commitment board, TigerNet learned on Tuesday. Orta still has a scholarship offer, but Clemson coaches have opened up the spot while Orta looks at other schools. FULL STORY » |
| More News » |
| 2011 F B A L L C O M M I T S | |||
|---|---|---|---|
| Name | POS | HT, WT | |
| Shaq Anthony | OL | 6-5 260 | |
| Isaiah Battle | OL | 6-7 260 | |
| Mike Bellamy | RB | 5-10 180 | |
| Cortez Davis | DB | 6-3 200 | |
| Joe Gore | DE | 6-6 262 | |
| Adam Humphries | WR | 5-11 176 | |
| Grady Jarrett | DL | 6-1 280 | |
| Marlin Lane | RB | 6-1 190 | |
| Eric MacLain | TE | 6-5 245 | |
| Jerome Maybank | DT | 6-4 310 | |
| Tony McNeal | QB | 6-1 180 | |
| Ryan Norton | OL | 6-4 275 | |
| Charone Peake | WR | 6-3 200 | |
| Robert Smith | ATH | 6-0 180 | |
| Colton Walls | LB | 6-2 230 | |
| DeShawn Williams | DT | 6-0 280 | |
| 2010 F B A L L S I G N E E S | |||
|---|---|---|---|
| Name | POS | HT, WT | |
| Tavaris Barnes | DT | 6-5 240 | |
| David Beasley | OL | 6-4 290 | |
| Victor Beasley | ATH | 6-5 215 | |
| Bashaud Breeland | ATH | 6-1 190 | |
| Desmond Brown | DB | 6-0 195 | |
| Martavis Bryant | WR | 6-4 190 | |
| Demont Buice | RB | 6-2 205 | |
| Ricky Chaney | LB | 6-3 200 | |
| Sam Cooper | TE | 6-5 230 | |
| Joe Craig | ATH | 6-0 170 | |
| Corey Crawford | DE | 6-5 235 | |
| Kalon Davis | OL | 6-5 325 | |
| DeAndre Hopkins | ATH | 6-2 170 | |
| D.J. Howard | RB | 6-0 190 | |
| Martin Jenkins | DB | 5-9 170 | |
| Jake Nicolopulos | LB | 6-2 220 | |
| Justin Parker | LB | 6-3 230 | |
| Garry Peters | DB | 6-0 175 | |
| Darius Robinson | DB | 6-0 170 | |
| Tra Thomas | DT | 6-1 270 | |
| Gifford Timothy | OL | 6-6 290 | |
| Josh Watson | DT | 6-3 285 | |
| Reid Webster | OL | 6-5 270 | |
| F O O T B A L L C L A S S E S |
|---|
|
|
| B A S K E T B A L L C L A S S E S |
|---|
|
|
| B A S E B A L L C L A S S E S |
|---|
|
|




6/16 