Tiger Board Logo

Donor's Den General Leaderboards TNET coins™ POTD Hall of Fame Map FAQ

Top Award Givers of the Century

Rank Name Awards Given TNET coins™ Awarded
1 TigerNet News® Logo 9669 2756750
2 Skeeta56® Logo 789 22660
3 Jedi Kermit® Logo 653 14240
4 rhpltmeg® Logo 599 22670
5 deadsolidperfect® Logo 447 4840
6 Clemgalalways® Logo 445 7400
7 tugalooriver® Logo 382 5340
8 TattedCop® Logo 381 8650
9 cu85tiger® Logo 364 10230
10 2k® Logo 302 71100
11 Father G® Logo 300 17570
12 Francis Marion® Logo 292 5130
13 cutigerbob® Logo 223 2410
14 InspectorM® Logo 205 3990
15 lightbulbbill® Logo 195 5880
16 McLovin Logo 176 11900
17 FortMill64® Logo 173 67090
18 MyfavOrange® Logo 163 5880
19 TigerzzRoar® Logo 158 3240
19 Obed® Logo 158 5210
20 BloodbeOrange® Logo 153 9210
21 GaTiger5® Logo 152 3820
22 76er® Logo 146 6480
23 BigAl31® Logo 134 4850
23 HumbleServant® Logo 134 6430
24 sabletiger® Logo 132 2980
25 Tigerbalm1 Logo 131 6810
26 GSCtiger® Logo 121 1310
27 Beefsteak® Logo 119 3210
28 morbidtiger® Logo 117 8410
29 classof1994® Logo 110 1600
30 oh_its_JimmyHEYHEY® Logo 94 3700
31 allorangeallthetime52® Logo 89 2550
31 CBProf® Logo 89 2510
32 HowardsBoy® Logo 87 2520
33 KenM_Tigerfann Logo 79 2310
34 JD404® Logo 78 3290
35 RunJumpCatch® Logo 72 3340
35 jaxco® Logo 72 1120
35 soccerkrzy® Logo 72 2340
36 Catahoula® Logo 70 3760
36 Willmo® Logo 70 3640
37 Pig® Logo 69 1520
37 CUTiger1989® Logo 69 3240
38 Murcielago Logo 68 3420
39 7Tiger7® Logo 66 1060
40 smitty1959® Logo 65 1980
40 coltdizzle® Logo 65 3500
41 tigerdrummer® Logo 63 3070
42 spooneye® Logo 58 3570
43 Uncle Bill® Logo 56 3670
44 TS_Tiger Logo 55 2200
45 Mjc3194® Logo 53 5000
45 HuntClub® Logo 53 930
46 tigerpaw® Logo 49 1120
46 ClemsonTiger1988® Logo 49 6420
47 Darling Peach® Logo 45 1050
47 ATL PAW MAN® Logo 45 1290
48 bowlhunter Logo 44 3240
49 Salty55® Logo 43 1430
50 rhettfla Logo 39 1160
51 FishinCrazy Logo 38 1590
52 DownhillDefender® Logo 36 640
52 BengalBen® Logo 36 510
53 CUnext® Logo 35 1340
53 Anonymous08® Logo 35 360
54 theclash® Logo 34 2930
54 FordPrefect® Logo 34 2940
54 wueagle86® Logo 34 1980
55 TruTiger® Logo 32 750
56 bretfsu® Logo 29 810
57 ChestyPuller0311® Logo 28 2230
58 DownSouthTiger® Logo 27 1990
59 bengaline Logo 26 2080
60 232press® Logo 25 880
60 PACIFIC BEACH TIGER® Logo 25 1170
60 Rocky the Tiger® Logo 25 2010
60 TigerFurLife Logo 25 1640
61  Logo
24 660
61 SocMan2® Logo 24 820
61  Logo
24 930
61 ninetytwotiger® Logo 24 1510
62 GoTigers2022® Logo 23 1460
62 Greenr® Logo 23 640
62 George_Santos MD Logo 23 1330
63 tigermaniac® Logo 22 440
63 cuvatiger® Logo 22 340
64 DavidHood® Logo 21 2980
65 CtLiEgMeSrOsN Logo 20 560
66 Tiggity® Logo 19 1480
66 ecsguru® Logo 19 680
67 JoeDaTiger® Logo 18 1190
67 captaindavidcollins Logo 18 270
67 wildblulou® Logo 18 580
68 NorthAlbuquerqueTiger Logo 17 370
69 tiger_swimmer® Logo 16 2330
69 1portroyalty® Logo 16 800
69 Schema Logo 16 450
70 tigerband1® Logo 15 370
70 TIGrrFnn® Logo 15 1280
70 tigerdave2® Logo 15 250
70 CUTIGERS2002 Logo 15 330
70  Logo
15 5320
71 stubborn_tiger Logo 14 510
72 Reckless96® Logo 13 300
72 p6fuller® Logo 13 1790
72 ALLweatherfan Logo 13 390
72 Milano® Logo 13 410
72 Clemsonohiotiger® Logo 13 680
72 tigerpaws® Logo 13 320
73 LEESNOWSKI Logo 12 120
73 GeeVille Tiger® Logo 12 600
73 Jimmy_GreenBeans® Logo 12 480
73 WarDaddy17® Logo 12 450
74 ryanadidas® Logo 11 490
74 jstone D329 Logo 11 370
74 hotsawce Logo 11 240
74 MauldinT® Logo 11 330
74 JKBtigerpaw Logo 11 320
74 Ridgeland Booster® Logo 11 320
74 CoolBreeze864® Logo 11 240
75 CTNucEm Logo 10 600
75 arlingtonVA® Logo 10 180
75 saddis56® Logo 10 240
75 WhstigeR® Logo 10 570
75 moab® Logo 10 690
75 Tigerthing59® Logo 10 350
76 joetigerny Logo 9 1410
76 kgpittm® Logo 9 210
76 lovingit® Logo 9 210
76 Lakebum1® Logo 9 330
76 Jimbeam® Logo 9 960
76 CharlestonTom® Logo 9 340
76 jbkrazed Logo 9 1270
76 Neal in NC® Logo 9 280
76 JREwing® Logo 9 220
76 jroberts® Logo 9 710
76 tigermanac® Logo 9 650
77 CubMD Logo 8 220
77 TigerNick04 Logo 8 80
77 nosmelC® Logo 8 210
77 TigerInAtown Logo 8 150
77 BigSkyTiger® Logo 8 300
78 FastChad Logo 7 170
78 NIKE® Logo 7 80
78 TigerJS® Logo 7 140
78 Tickle_It Logo 7 140
78 kea04® Logo 7 640
78 OneJedi® Logo 7 570
78 clover65® Logo 7 410
78 BuzzCzar® Logo 7 1530
78 face Logo 7 380
78 dawghater23 Logo 7 230
78 lthom022® Logo 7 130
79 Tigersense® Logo 6 190
79 CUAtTheFinishLine® Logo 6 240
79 grouchingtiger® Logo 6 100
79 AppTiger02 Logo 6 80
79 firstdown811618 Logo 6 530
79 Levon Logo 6 500
79 Okie Tiger® Logo 6 340
79 elwyn07® Logo 6 620
79 coronamav1 Logo 6 60
80 CLTiger413 Logo 5 110
80 OrangeCoast® Logo 5 240
80 NoIntroduction® Logo 5 150
80 TigerHawk76® Logo 5 120
80 Fluxus Logo 5 170
80 OrangeNeck® Logo 5 110
80 argonaut1992® Logo 5 240
80 Blizzake1979 Logo 5 50
81 TigerAlum'01 Logo 4 60
81 carolinachef Logo 4 110
81 footballpaysthebills Logo 4 200
81 Carlsbad Logo 4 870
81 BaseballCharlie® Logo 4 70
81 junk yard tiger® Logo 4 60
81 revmarkg® Logo 4 160
81 willki Logo 4 70
81 clemson_tgr® Logo 4 450
81 TheBestMightNotCome Logo 4 80
81 Cobbox® Logo 4 310
81 19B® Logo 4 170
81 hutto117 Logo 4 140
81 Ayejoe Logo 4 90
81 dark side of the moo® Logo 4 70
81 740Tiger® Logo 4 70
82 TigerCook® Logo 3 130
82 SumGuard98 Logo 3 300
82 T_I_P Logo 3 60
82 Tiger4life777 Logo 3 50
82 BigCUFan® Logo 3 80
82 tkd2000® Logo 3 220
82 ThornhillVillageDweller Logo 3 60
82 All_IN Logo 3 230
82 ddraines® Logo 3 180
82 RickyC78 Logo 3 60
82 ZeeGantt® Logo 3 90
82 WisenTiger® Logo 3 250
82 geech72® Logo 3 90
82 z3ntig3r Logo 3 80
82 BigChief2000 Logo 3 170
82 TigerGrant8® Logo 3 50
82 TonyCrumpton® Logo 3 90
82 BurningBright Logo 3 160
82 owensb01® Logo 3 220
82 GoTigers21 Logo 3 440
82 CUTigerinFlorida Logo 3 60
82 tmitchell27® Logo 3 110
82 ROY Tiger® Logo 3 120
82 anonymouse Logo 3 50
82 NorthwestPurple® Logo 3 80
82 joeyb® Logo 3 150
82 JPRICH Top Paw® Logo 3 90
82 colemanfan Logo 3 90
82 xtiger® Logo 3 100
82 viztiz® Logo 3 500
83 CaptCrash Logo 2 420
83 tgrfan42069 Logo 2 20
83 OrangeExpress® Logo 2 80
83 Micallen Logo 2 50
83 under11par Logo 2 70
83 Tiger95 Logo 2 430
83 NealonGreene® Logo 2 30
83 HitsLikeRendrickTaylor Logo 2 20
83 scooter Logo 2 120
83 JohnFBell® Logo 2 60
83 TigerCC® Logo 2 20
83 cellarmaster® Logo 2 130
83 LesterWagner1990 Logo 2 70
83 Stillapirate® Logo 2 40
83 The Doorman® Logo 2 80
83 TigerScott88® Logo 2 50
83 iTiger® Logo 2 80
83 CharlestonTiger15® Logo 2 430
83 TheCURing07® Logo 2 130
83 striperfan Logo 2 40
83 Starman57® Logo 2 20
83 ClemsonWSPanic Logo 2 40
83 Tigerman040210® Logo 2 60
83 TigersFTW Logo 2 40
83 Tiger Stripes Logo 2 150
83 awatts4® Logo 2 80
83 RU4GOD2 Logo 2 60
83 tigersnake1954 Logo 2 150
83 FORESTTIGER Logo 2 120
83 HubertPepper Logo 2 20
83 djones73® Logo 2 50
83 Wild Hogg® Logo 2 20
83 CUtiger8890® Logo 2 20
83 RememberTheDanny Logo 2 50
83 mpercy® Logo 2 110
83 ringknocker85 Logo 2 20
83 waterski59® Logo 2 30
83 Just_Sayin Logo 2 80
83 Blue Sky Dog Logo 2 100
83 SolidOrange1980 Logo 2 20
83 Igotstripes Logo 2 40
83 TigerChrisL® Logo 2 50
83 wbland Logo 2 20
83 slwcu79® Logo 2 40
83 TheRawPaw® Logo 2 110
83 joistman® Logo 2 150
83 Lespaw79 Logo 2 40
83 Completely Solid Orange Logo 2 100
83 ROYBus10® Logo 2 40
83 surroundedtiger Logo 2 20
83 mojotiger® Logo 2 60
84 metiger Logo 1 0
84 CU1509® Logo 1 20
84 2000® Logo 1 20
84 TigerBornAndRaised Logo 1 10
84 JI_Tiger Logo 1 10
84 LtColClemson Logo 1 0
84 unCAged Tiger® Logo 1 100
84 Jims2000 Logo 1 30
84 TheRock® Logo 1 10
84 harpua® Logo 1 10
84 Doc Diesel Logo 1 10
84 fchrisgrimm Logo 1 10
84 hobpaw® Logo 1 100
84 sav82tiger Logo 1 20
84 SC81Tiger Logo 1 0
84 longtimetiger1 Logo 1 30
84 wrileyhill Logo 1 20
84 NYCtiger09 Logo 1 20
84 richmaja® Logo 1 100
84 plumbtiger® Logo 1 100
84 johnstoneF3 Logo 1 20
84 CJ_for_Heisman® Logo 1 50
84 ClemyTigers13® Logo 1 30
84 fallaw Logo 1 30
84 tigerphil Logo 1 10
84 jroller Logo 1 30
84 TotalTeeTiger® Logo 1 30
84 TigerDrumMajor Logo 1 10
84 jackorange Logo 1 10
84 mikeyT® Logo 1 20
84 TigJam® Logo 1 20
84 CuTigers835 Logo 1 50
84 Lukerum® Logo 1 100
84 huntsvillekid Logo 1 10
84 tdrake® Logo 1 100
84 GhostofBanksMc Logo 1 10
84 TheMRRandall Logo 1 0
84 dkmoore1975 Logo 1 30
84 TigerSmith '75® Logo 1 30
84 Winyah Logo 1 400
84 cgcothran® Logo 1 50
84 Barojohn Logo 1 20
84 cu77tiger® Logo 1 10
84 ROARTIGERS Logo 1 10
84 803Tiger72® Logo 1 20
84 dascoreathalf Logo 1 10
84 greene® Logo 1 100
84 3rdgeneration Logo 1 100
84 conservativealex Logo 1 10
84 CUownsthisstate Logo 1 100
84 BigDaddy® Logo 1 30
84 Roberto Logo 1 20
84 tiger5050® Logo 1 10
84 drinkoj Logo 1 30
84 pattersonlaw® Logo 1 100
84 Exbrown Logo 1 10
84 A1ASauce® Logo 1 20
84 farmert Logo 1 20
84 Tiger1® Logo 1 20
84 tigertank Logo 1 10
84 StopTheWooHoo Logo 1 30
84 Anelson Logo 1 20
84 YorkCo Tiger® Logo 1 30
84 16and18 Logo 1 20
84 jcolber Logo 1 10
84 Anaton21® Logo 1 20
84 cutigergrad93® Logo 1 50
84 Chucktown_Tiger Logo 1 30
84 TigerJB3® Logo 1 10
84 92MEGrad® Logo 1 30
84 JTTiger64 Logo 1 10
84 ShoelessCU Logo 1 50
84 rhyno Logo 1 20
84 Buz66® Logo 1 30
84 York County Tater® Logo 1 30
84 Tiger68® Logo 1 50
84 Oholiab Logo 1 10
84 jmackhall® Logo 1 20
84 oneclemson86® Logo 1 10
84 Brad W Logo 1 0
84 ClemsonCivil92® Logo 1 100
84 Pell'sLittleTiger® Logo 1 50
84 flyintiger23® Logo 1 10
84 orangecrushed Logo 1 10
84 ChrisIsATigerFan Logo 1 10
84 bengalbabe Logo 1 20
84 ibeeskeef Logo 1 10
84 old Slac Tiger Logo 1 30
84 orangecoloredglasses® Logo 1 30
84 gotigers37® Logo 1 30
84 MidlandsTiger87® Logo 1 10
84 lift2heavy Logo 1 10
84 19tigermadman75® Logo 1 100
84 clemsonbean Logo 1 30
84 Tr0utb0y® Logo 1 50
84 CTiger423® Logo 1 30
84 SCLEMSONS® Logo 1 100
84 TigerBill82® Logo 1 10
84 stodd1515® Logo 1 30
84 qtiger® Logo 1 100
84 ginefur Logo 1 20
84 TigerInCH® Logo 1 20
84 fctgbe1® Logo 1 30
84 Noonan® Logo 1 30
84 ClemsonRangers® Logo 1 10
84 1994CUTIGER® Logo 1 50
84 awhite1945 Logo 1 100
84 The Electric Aunt Jemima Logo 1 20
84 FBCoachSC® Logo 1 30
84 GrandPaw® Logo 1 100
84 aroseforthehall® Logo 1 100
84 Chris Finnegan Logo 1 30
84 rons1® Logo 1 400
84 Lomltiger Logo 1 30
84 tiger_mania_89 Logo 1 10
84 tiger38 Logo 1 30
84 cubudman® Logo 1 10
84 jasonflair50 Logo 1 20
84 baker5801® Logo 1 20
84 wesdg007 Logo 1 20
84 Clemson_Tigers Logo 1 30
84 GaTigerAlum Logo 1 20
84 akgtiger® Logo 1 30
84 KeoweeIndians® Logo 1 50
84 Lmeist® Logo 1 100
84 The_USC Logo 1 10