Tiger Board Logo

Donor's Den General Leaderboards TNET coins™ POTD Hall of Fame Map FAQ

Top Award Givers of the Century

Rank Name Awards Given TNET coins™ Awarded
1 TigerNet News® Logo 9671 2757500
2 Skeeta56® Logo 797 22890
3 Jedi Kermit® Logo 657 14280
4 rhpltmeg® Logo 600 22720
5 Clemgalalways® Logo 447 7430
5 deadsolidperfect® Logo 447 4840
6 tugalooriver® Logo 382 5340
7 TattedCop® Logo 381 8650
8 cu85tiger® Logo 366 10260
9 2k® Logo 302 71100
9 Father G® Logo 302 17650
10 Francis Marion® Logo 292 5130
11 cutigerbob® Logo 223 2410
12 InspectorM® Logo 205 3990
13 lightbulbbill® Logo 195 5880
14 FortMill64® Logo 182 70690
15 McLovin Logo 176 11900
16 MyfavOrange® Logo 164 5980
17 TigerzzRoar® Logo 159 3290
18 Obed® Logo 158 5210
19 GaTiger5® Logo 154 3940
20 BloodbeOrange® Logo 153 9210
21 76er® Logo 146 6480
22 BigAl31® Logo 136 4870
23 HumbleServant® Logo 134 6430
24 sabletiger® Logo 133 2990
25 Tigerbalm1 Logo 131 6810
26 GSCtiger® Logo 121 1310
27 Beefsteak® Logo 120 3220
28 morbidtiger® Logo 117 8410
29 classof1994® Logo 110 1600
30 oh_its_JimmyHEYHEY® Logo 96 3720
31 allorangeallthetime52® Logo 89 2550
31 CBProf® Logo 89 2510
32 HowardsBoy® Logo 87 2520
33 KenM_Tigerfann Logo 79 2310
34 JD404® Logo 78 3290
35 Pig® Logo 72 1620
35 jaxco® Logo 72 1120
35 RunJumpCatch® Logo 72 3340
35 soccerkrzy® Logo 72 2340
36 Catahoula® Logo 71 3770
37 Willmo® Logo 70 3640
37 CUTiger1989® Logo 70 3340
38 Murcielago Logo 68 3420
39 7Tiger7® Logo 66 1060
39 coltdizzle® Logo 66 3600
40 smitty1959® Logo 65 1980
41 tigerdrummer® Logo 63 3070
42 spooneye® Logo 61 3800
43 Uncle Bill® Logo 56 3670
44 TS_Tiger Logo 55 2200
45 Mjc3194® Logo 53 5000
45 HuntClub® Logo 53 930
46 ClemsonTiger1988® Logo 49 6420
46 tigerpaw® Logo 49 1120
47 Darling Peach® Logo 45 1050
47 ATL PAW MAN® Logo 45 1290
48 bowlhunter Logo 44 3240
49 Salty55® Logo 43 1430
50 rhettfla Logo 41 1220
51 FishinCrazy Logo 38 1590
52 DownhillDefender® Logo 36 640
52 BengalBen® Logo 36 510
53 Anonymous08® Logo 35 360
53 FordPrefect® Logo 35 2990
53 CUnext® Logo 35 1340
54 theclash® Logo 34 2930
54 wueagle86® Logo 34 1980
55 TruTiger® Logo 32 750
56 bretfsu® Logo 29 810
57 ChestyPuller0311® Logo 28 2230
58 bengaline Logo 27 2180
58 DownSouthTiger® Logo 27 1990
59 Rocky the Tiger® Logo 26 2110
60 PACIFIC BEACH TIGER® Logo 25 1170
60 232press® Logo 25 880
60 TigerFurLife Logo 25 1640
61  Logo
24 930
61  Logo
24 660
61 ninetytwotiger® Logo 24 1510
61 SocMan2® Logo 24 820
62 cuvatiger® Logo 23 370
62 George_Santos MD Logo 23 1330
62 GoTigers2022® Logo 23 1460
62 Greenr® Logo 23 640
63 tigermaniac® Logo 22 440
64 DavidHood® Logo 21 2980
65 CtLiEgMeSrOsN Logo 20 560
66 tigerdave2® Logo 19 380
66 Tiggity® Logo 19 1480
66 ecsguru® Logo 19 680
67 JoeDaTiger® Logo 18 1190
67 captaindavidcollins Logo 18 270
67 wildblulou® Logo 18 580
68 NorthAlbuquerqueTiger Logo 17 370
69 tiger_swimmer® Logo 16 2330
69 Schema Logo 16 450
69 tigerband1® Logo 16 380
69 1portroyalty® Logo 16 800
70 TIGrrFnn® Logo 15 1280
70 CUTIGERS2002 Logo 15 330
70  Logo
15 5320
71 stubborn_tiger Logo 14 510
72 Clemsonohiotiger® Logo 13 680
72 LEESNOWSKI Logo 13 130
72 Milano® Logo 13 410
72 p6fuller® Logo 13 1790
72 Reckless96® Logo 13 300
72 tigerpaws® Logo 13 320
72 ALLweatherfan Logo 13 390
73 WarDaddy17® Logo 12 450
73 GeeVille Tiger® Logo 12 600
73 Jimmy_GreenBeans® Logo 12 480
74 MauldinT® Logo 11 330
74 CoolBreeze864® Logo 11 240
74 Ridgeland Booster® Logo 11 320
74 ryanadidas® Logo 11 490
74 jstone D329 Logo 11 370
74 JKBtigerpaw Logo 11 320
74 hotsawce Logo 11 240
75 CTNucEm Logo 10 600
75 Tigerthing59® Logo 10 350
75 WhstigeR® Logo 10 570
75 moab® Logo 10 690
75 arlingtonVA® Logo 10 180
75 saddis56® Logo 10 240
76 tigermanac® Logo 9 650
76 kgpittm® Logo 9 210
76 joetigerny Logo 9 1410
76 lovingit® Logo 9 210
76 Neal in NC® Logo 9 280
76 Jimbeam® Logo 9 960
76 CharlestonTom® Logo 9 340
76 Lakebum1® Logo 9 330
76 jroberts® Logo 9 710
76 JREwing® Logo 9 220
76 jbkrazed Logo 9 1270
77 nosmelC® Logo 8 210
77 TigerInAtown Logo 8 150
77 FastChad Logo 8 220
77 CubMD Logo 8 220
77 BigSkyTiger® Logo 8 300
77 TigerNick04 Logo 8 80
77 NIKE® Logo 8 90
78 dawghater23 Logo 7 230
78 kea04® Logo 7 640
78 face Logo 7 380
78 TigerJS® Logo 7 140
78 BuzzCzar® Logo 7 1530
78 lthom022® Logo 7 130
78 Tickle_It Logo 7 140
78 OneJedi® Logo 7 570
78 clover65® Logo 7 410
79 Okie Tiger® Logo 6 340
79 firstdown811618 Logo 6 530
79 Levon Logo 6 500
79 grouchingtiger® Logo 6 100
79 AppTiger02 Logo 6 80
79 Tigersense® Logo 6 190
79 CUAtTheFinishLine® Logo 6 240
79 elwyn07® Logo 6 620
79 coronamav1 Logo 6 60
80 OrangeNeck® Logo 5 110
80 OrangeCoast® Logo 5 240
80 argonaut1992® Logo 5 240
80 Fluxus Logo 5 170
80 CLTiger413 Logo 5 110
80 Blizzake1979 Logo 5 50
80 NoIntroduction® Logo 5 150
80 TigerHawk76® Logo 5 120
80 BaseballCharlie® Logo 5 100
81 dark side of the moo® Logo 4 70
81 carolinachef Logo 4 110
81 footballpaysthebills Logo 4 200
81 740Tiger® Logo 4 70
81 willki Logo 4 70
81 19B® Logo 4 170
81 Cobbox® Logo 4 310
81 hutto117 Logo 4 140
81 junk yard tiger® Logo 4 60
81 revmarkg® Logo 4 160
81 Carlsbad Logo 4 870
81 Ayejoe Logo 4 90
81 TheBestMightNotCome Logo 4 80
81 clemson_tgr® Logo 4 450
81 TigerAlum'01 Logo 4 60
82 z3ntig3r Logo 3 80
82 ROY Tiger® Logo 3 120
82 viztiz® Logo 3 500
82 xtiger® Logo 3 100
82 NorthwestPurple® Logo 3 80
82 RickyC78 Logo 3 60
82 tkd2000® Logo 3 220
82 JPRICH Top Paw® Logo 3 90
82 BigCUFan® Logo 3 80
82 anonymouse Logo 3 50
82 ZeeGantt® Logo 3 90
82 T_I_P Logo 3 60
82 Just_Sayin Logo 3 110
82 All_IN Logo 3 230
82 owensb01® Logo 3 220
82 Lespaw79 Logo 3 90
82 BurningBright Logo 3 160
82 GoTigers21 Logo 3 440
82 TigerCook® Logo 3 130
82 Tiger4life777 Logo 3 50
82 SumGuard98 Logo 3 300
82 colemanfan Logo 3 90
82 ThornhillVillageDweller Logo 3 60
82 TigerGrant8® Logo 3 50
82 ddraines® Logo 3 180
82 TonyCrumpton® Logo 3 90
82 geech72® Logo 3 90
82 mojotiger® Logo 3 90
82 CUTigerinFlorida Logo 3 60
82 joeyb® Logo 3 150
82 WisenTiger® Logo 3 250
82 tmitchell27® Logo 3 110
82 BigChief2000 Logo 3 170
83 Tiger Stripes Logo 2 150
83 HitsLikeRendrickTaylor Logo 2 20
83 TigerChrisL® Logo 2 50
83 The Doorman® Logo 2 80
83 TigerCC® Logo 2 20
83 surroundedtiger Logo 2 20
83 Igotstripes Logo 2 40
83 iTiger® Logo 2 80
83 scooter Logo 2 120
83 Tiger95 Logo 2 430
83 OrangeExpress® Logo 2 80
83 joistman® Logo 2 150
83 wbland Logo 2 20
83 Stillapirate® Logo 2 40
83 tgrfan42069 Logo 2 20
83 ROYBus10® Logo 2 40
83 SolidOrange1980 Logo 2 20
83 striperfan Logo 2 40
83 HubertPepper Logo 2 20
83 under11par Logo 2 70
83 FORESTTIGER Logo 2 120
83 tigersnake1954 Logo 2 150
83 ClemsonWSPanic Logo 2 40
83 awatts4® Logo 2 80
83 cellarmaster® Logo 2 130
83 Wild Hogg® Logo 2 20
83 CaptCrash Logo 2 420
83 mpercy® Logo 2 110
83 LesterWagner1990 Logo 2 70
83 TigersFTW Logo 2 40
83 waterski59® Logo 2 30
83 NealonGreene® Logo 2 30
83 CUtiger8890® Logo 2 20
83 TheCURing07® Logo 2 130
83 CharlestonTiger15® Logo 2 430
83 Blue Sky Dog Logo 2 100
83 slwcu79® Logo 2 40
83 Micallen Logo 2 50
83 TheRawPaw® Logo 2 110
83 Tigerman040210® Logo 2 60
83 djones73® Logo 2 50
83 ringknocker85 Logo 2 20
83 RememberTheDanny Logo 2 50
83 TigerScott88® Logo 2 50
83 Starman57® Logo 2 20
83 JohnFBell Logo 2 60
83 RU4GOD2 Logo 2 60
83 Completely Solid Orange Logo 2 100
84 rhyno Logo 1 20
84 unCAged Tiger® Logo 1 100
84 19tigermadman75® Logo 1 100
84 Tiger1® Logo 1 20
84 richmaja® Logo 1 100
84 CUownsthisstate Logo 1 100
84 CTiger423® Logo 1 30
84 Tiger68® Logo 1 50
84 Chris Finnegan Logo 1 30
84 LtColClemson Logo 1 0
84 drinkoj Logo 1 30
84 ClemyTigers13® Logo 1 30
84 TigerSmith '75® Logo 1 30
84 TotalTeeTiger® Logo 1 30
84 2000® Logo 1 20
84 farmert Logo 1 20
84 tiger5050® Logo 1 10
84 tdrake® Logo 1 100
84 Exbrown Logo 1 10
84 FBCoachSC® Logo 1 30
84 ClemsonCivil92® Logo 1 100
84 CuTigers835 Logo 1 50
84 Brad W Logo 1 0
84 Clemson_Tigers Logo 1 30
84 1994CUTIGER® Logo 1 50
84 Lmeist® Logo 1 100
84 Oholiab Logo 1 10
84 tigertank Logo 1 10
84 qtiger® Logo 1 100
84 tiger38 Logo 1 30
84 wrileyhill Logo 1 20
84 jcolber Logo 1 10
84 16and18 Logo 1 20
84 Doc Diesel Logo 1 10
84 orangecrushed Logo 1 10
84 fctgbe1® Logo 1 30
84 Buz66® Logo 1 30
84 conservativealex Logo 1 10
84 The_USC Logo 1 10
84 cu77tiger® Logo 1 10
84 cubudman® Logo 1 10
84 The Electric Aunt Jemima Logo 1 20
84 TigerInCH® Logo 1 20
84 Anelson Logo 1 20
84 TigerDrumMajor Logo 1 10
84 WS Tiger® Logo 1 50
84 rons1® Logo 1 400
84 NYCtiger09 Logo 1 20
84 aroseforthehall® Logo 1 100
84 clemsonbean Logo 1 30
84 MidlandsTiger87® Logo 1 10
84 Lomltiger Logo 1 30
84 JTTiger64 Logo 1 10
84 BigDaddy® Logo 1 30
84 CJ_for_Heisman® Logo 1 50
84 92MEGrad® Logo 1 30
84 fchrisgrimm Logo 1 10
84 Jims2000 Logo 1 30
84 awhite1945 Logo 1 100
84 ChrisIsATigerFan Logo 1 10
84 ibeeskeef Logo 1 10
84 bengalbabe Logo 1 20
84 Anaton21® Logo 1 20
84 plumbtiger® Logo 1 100
84 TigerBornAndRaised Logo 1 10
84 TheRock® Logo 1 10
84 3rdgeneration Logo 1 100
84 harpua® Logo 1 10
84 JI_Tiger Logo 1 10
84 KeoweeIndians® Logo 1 50
84 jroller Logo 1 30
84 CU1509® Logo 1 20
84 cgcothran® Logo 1 50
84 flyintiger23® Logo 1 10
84 dkmoore1975 Logo 1 30
84 GaTigerAlum Logo 1 20
84 pattersonlaw® Logo 1 100
84 SC81Tiger Logo 1 0
84 sav82tiger Logo 1 20
84 jackorange Logo 1 10
84 TigJam® Logo 1 20
84 Winyah Logo 1 400
84 hobpaw® Logo 1 100
84 A1ASauce® Logo 1 20
84 gotigers37® Logo 1 30
84 StopTheWooHoo Logo 1 30
84 johnstoneF3 Logo 1 20
84 Chucktown_Tiger Logo 1 30
84 TheMRRandall Logo 1 0
84 Lukerum® Logo 1 100
84 Noonan® Logo 1 30
84 baker5801® Logo 1 20
84 metiger Logo 1 0
84 tigerphil Logo 1 10
84 mikeyT® Logo 1 20
84 oneclemson86® Logo 1 10
84 York County Tater® Logo 1 30
84 ClemsonRangers® Logo 1 10
84 ShoelessCU Logo 1 50
84 huntsvillekid Logo 1 10
84 Barojohn Logo 1 20
84 TigerBill82® Logo 1 10
84 ginefur Logo 1 20
84 cutigergrad93® Logo 1 50
84 stodd1515® Logo 1 30
84 803Tiger72® Logo 1 20
84 GrandPaw® Logo 1 100
84 ROARTIGERS Logo 1 10
84 GhostofBanksMc Logo 1 10
84 TigerJB3® Logo 1 10
84 lift2heavy Logo 1 10
84 fallaw Logo 1 30
84 greene® Logo 1 100
84 orangecoloredglasses® Logo 1 30
84 Roberto Logo 1 20
84 Pell'sLittleTiger® Logo 1 50
84 longtimetiger1 Logo 1 30
84 Tr0utb0y® Logo 1 50
84 YorkCo Tiger® Logo 1 30
84 tiger_mania_89 Logo 1 10
84 akgtiger® Logo 1 30
84 jasonflair50 Logo 1 20
84 old Slac Tiger Logo 1 30
84 wesdg007 Logo 1 20
84 dascoreathalf Logo 1 10
84 SCLEMSONS® Logo 1 100
84 jmackhall® Logo 1 20