Tiger Board Logo

Donor's Den General Leaderboards TNET coins™ POTD Hall of Fame Map FAQ

Top Award Givers of the Century

Rank Name Awards Given TNET coins™ Awarded
1 TigerNet News® Logo 9667 2756000
2 Skeeta56® Logo 775 22270
3 Jedi Kermit® Logo 648 14190
4 rhpltmeg® Logo 595 22130
5 deadsolidperfect® Logo 447 4840
6 Clemgalalways® Logo 440 7320
7 tugalooriver® Logo 381 5310
7 TattedCop® Logo 381 8650
8 cu85tiger® Logo 363 10220
9 2k® Logo 301 71000
10 Father G® Logo 299 17540
11 Francis Marion® Logo 292 5130
12 cutigerbob® Logo 223 2410
13 InspectorM® Logo 201 3910
14 lightbulbbill® Logo 189 5700
15 McLovin Logo 175 11890
16 FortMill64® Logo 169 65490
17 MyfavOrange® Logo 159 5770
18 TigerzzRoar® Logo 157 3230
19 Obed® Logo 156 5180
20 BloodbeOrange® Logo 153 9210
21 GaTiger5® Logo 152 3820
22 76er® Logo 146 6480
23 HumbleServant® Logo 133 6400
24 BigAl31® Logo 132 4790
25 Tigerbalm1 Logo 131 6810
26 sabletiger® Logo 130 2950
27 GSCtiger® Logo 119 1290
27 Beefsteak® Logo 119 3210
28 morbidtiger® Logo 117 8410
29 classof1994® Logo 110 1600
30 oh_its_JimmyHEYHEY® Logo 94 3700
31 CBProf® Logo 88 2490
32 allorangeallthetime52® Logo 87 2500
32 HowardsBoy® Logo 87 2520
33 KenM_Tigerfann Logo 78 2280
33 JD404 Logo 78 3290
34 RunJumpCatch® Logo 71 3330
34 soccerkrzy® Logo 71 2240
35 Catahoula® Logo 70 3760
35 Willmo® Logo 70 3640
35 jaxco® Logo 70 1090
36 CUTiger1989® Logo 69 3240
37 Murcielago Logo 68 3420
37 Pig® Logo 68 1500
38 smitty1959® Logo 65 1980
39 tigerdrummer® Logo 63 3070
39 7Tiger7® Logo 63 1030
39 coltdizzle® Logo 63 3450
40 spooneye® Logo 58 3570
41 Uncle Bill® Logo 56 3670
42 TS_Tiger Logo 54 2200
43 Mjc3194® Logo 53 5000
44 HuntClub® Logo 52 910
45 ClemsonTiger1988® Logo 49 6420
46 tigerpaw® Logo 48 1090
47 ATL PAW MAN® Logo 45 1290
48 bowlhunter Logo 44 3240
49 Salty55® Logo 43 1430
49 Darling Peach® Logo 43 1000
50 rhettfla Logo 39 1160
51 FishinCrazy Logo 38 1590
52 BengalBen® Logo 36 510
52 DownhillDefender® Logo 36 640
53 CUnext® Logo 35 1340
53 Anonymous08® Logo 35 360
54 theclash® Logo 34 2930
54 wueagle86® Logo 34 1980
54 FordPrefect® Logo 34 2940
55 TruTiger® Logo 31 740
56 bretfsu® Logo 29 810
57 ChestyPuller0311® Logo 28 2230
58 Rocky the Tiger® Logo 25 2010
58 bengaline Logo 25 1980
58 232press® Logo 25 880
58 PACIFIC BEACH TIGER® Logo 25 1170
59  Logo
24 660
59 ninetytwotiger® Logo 24 1510
59  Logo
24 930
60 George_Santos MD Logo 23 1330
60 TigerFurLife Logo 23 1490
60 GoTigers2022® Logo 23 1460
61 Greenr® Logo 22 640
61 cuvatiger® Logo 22 340
61 SocMan2® Logo 22 740
61 tigermaniac® Logo 22 440
62 DavidHood® Logo 21 2980
62 DownSouthTiger® Logo 21 1300
63 CtLiEgMeSrOsN Logo 20 560
64 ecsguru® Logo 19 680
64 Tiggity® Logo 19 1480
65 captaindavidcollins Logo 18 270
65 JoeDaTiger® Logo 18 1190
66 wildblulou® Logo 17 560
66 NorthAlbuquerqueTiger Logo 17 370
67 1portroyalty® Logo 16 800
67 tiger_swimmer® Logo 16 2330
67 Schema Logo 16 450
68 tigerdave2® Logo 15 250
68 TIGrrFnn® Logo 15 1280
68 CUTIGERS2002 Logo 15 330
68  Logo
15 5320
68 tigerband1® Logo 15 370
69 stubborn_tiger Logo 14 510
70 p6fuller® Logo 13 1790
70 Reckless96® Logo 13 300
70 ALLweatherfan Logo 13 390
70 tigerpaws® Logo 13 320
70 Clemsonohiotiger® Logo 13 680
71 Jimmy_GreenBeans® Logo 12 480
71 LEESNOWSKI Logo 12 120
71 WarDaddy17® Logo 12 450
71 GeeVille Tiger® Logo 12 600
71 Milano® Logo 12 400
72 CoolBreeze864® Logo 11 240
72 jstone D329 Logo 11 370
72 ryanadidas® Logo 11 490
72 Ridgeland Booster® Logo 11 320
73 hotsawce Logo 10 140
73 Tigerthing59® Logo 10 350
73 CTNucEm Logo 10 600
73 WhstigeR® Logo 10 570
73 moab® Logo 10 690
73 JKBtigerpaw Logo 10 270
74 lovingit® Logo 9 210
74 Neal in NC® Logo 9 280
74 kgpittm® Logo 9 210
74 Lakebum1® Logo 9 330
74 tigermanac® Logo 9 650
74 jbkrazed Logo 9 1270
74 jroberts® Logo 9 710
74 Jimbeam® Logo 9 960
74 CharlestonTom® Logo 9 340
74 MauldinT® Logo 9 280
74 joetigerny Logo 9 1410
74 saddis56® Logo 9 220
74 JREwing® Logo 9 220
75 nosmelC® Logo 8 210
75 BigSkyTiger® Logo 8 300
75 TigerInAtown Logo 8 150
75 TigerNick04 Logo 8 80
75 CubMD Logo 8 220
76 NIKE® Logo 7 80
76 OneJedi® Logo 7 570
76 lthom022® Logo 7 130
76 kea04® Logo 7 640
76 clover65® Logo 7 410
76 TigerJS® Logo 7 140
76 face Logo 7 380
76 FastChad Logo 7 170
76 BuzzCzar® Logo 7 1530
77 dawghater23 Logo 6 200
77 Levon Logo 6 500
77 AppTiger02 Logo 6 80
77 firstdown811618 Logo 6 530
77 Tigersense® Logo 6 190
77 CUAtTheFinishLine® Logo 6 240
77 Tickle_It Logo 6 140
77 coronamav1 Logo 6 60
77 elwyn07® Logo 6 620
77 Okie Tiger® Logo 6 340
78 OrangeCoast® Logo 5 240
78 OrangeNeck® Logo 5 110
78 argonaut1992® Logo 5 240
78 Fluxus Logo 5 170
78 CLTiger413 Logo 5 110
78 NoIntroduction® Logo 5 150
78 arlingtonVA® Logo 5 90
78 grouchingtiger® Logo 5 70
78 TigerHawk76® Logo 5 120
78 Blizzake1979 Logo 5 50
79 clemson_tgr® Logo 4 450
79 carolinachef Logo 4 110
79 dark side of the moo® Logo 4 70
79 Ayejoe Logo 4 90
79 Cobbox® Logo 4 310
79 740Tiger® Logo 4 70
79 footballpaysthebills Logo 4 200
79 TheBestMightNotCome Logo 4 80
79 Carlsbad Logo 4 870
79 willki Logo 4 70
79 19B® Logo 4 170
79 junk yard tiger® Logo 4 60
79 hutto117 Logo 4 140
79 TigerAlum'01 Logo 4 60
80 BaseballCharlie® Logo 3 60
80 z3ntig3r Logo 3 80
80 ZeeGantt® Logo 3 90
80 NorthwestPurple® Logo 3 80
80 ROY Tiger® Logo 3 120
80 xtiger® Logo 3 100
80 anonymouse Logo 3 50
80 TigerCook® Logo 3 130
80 JPRICH Top Paw® Logo 3 90
80 ThornhillVillageDweller Logo 3 60
80 viztiz® Logo 3 500
80 revmarkg® Logo 3 60
80 SumGuard98 Logo 3 300
80 colemanfan Logo 3 90
80 BigChief2000 Logo 3 170
80 RickyC78 Logo 3 60
80 T_I_P Logo 3 60
80 TonyCrumpton® Logo 3 90
80 CUTigerinFlorida Logo 3 60
80 BigCUFan® Logo 3 80
80 tmitchell27® Logo 3 110
80 TigerGrant8® Logo 3 50
80 Tiger4life777 Logo 3 50
80 All_IN Logo 3 230
80 owensb01® Logo 3 220
80 GoTigers21 Logo 3 440
80 ddraines® Logo 3 180
80 WisenTiger® Logo 3 250
80 tkd2000® Logo 3 220
80 joeyb® Logo 3 150
80 geech72® Logo 3 90
81 ClemsonWSPanic Logo 2 40
81 Tigerman040210® Logo 2 60
81 JohnFBell® Logo 2 60
81 mpercy® Logo 2 110
81 TheCURing07® Logo 2 130
81 The Doorman® Logo 2 80
81 LesterWagner1990 Logo 2 70
81 Just_Sayin Logo 2 80
81 FORESTTIGER Logo 2 120
81 Lespaw79 Logo 2 40
81 scooter Logo 2 120
81 djones73® Logo 2 50
81 ROYBus10® Logo 2 40
81 TigersFTW Logo 2 40
81 wbland Logo 2 20
81 mojotiger® Logo 2 60
81 CaptCrash Logo 2 420
81 striperfan Logo 2 40
81 HitsLikeRendrickTaylor Logo 2 20
81 joistman® Logo 2 150
81 RememberTheDanny Logo 2 50
81 Tiger Stripes Logo 2 150
81 Starman57® Logo 2 20
81 OrangeExpress® Logo 2 80
81 Stillapirate® Logo 2 40
81 tigersnake1954 Logo 2 150
81 Blue Sky Dog Logo 2 100
81 Completely Solid Orange Logo 2 100
81 iTiger® Logo 2 80
81 TigerCC® Logo 2 20
81 HubertPepper Logo 2 20
81 under11par Logo 2 70
81 BurningBright Logo 2 60
81 SolidOrange1980 Logo 2 20
81 awatts4® Logo 2 80
81 Wild Hogg® Logo 2 20
81 CUtiger8890® Logo 2 20
81 RU4GOD2 Logo 2 60
81 TigerScott88® Logo 2 50
81 cellarmaster® Logo 2 130
81 Igotstripes Logo 2 40
81 TigerChrisL® Logo 2 50
81 Tiger95 Logo 2 430
81 CharlestonTiger15® Logo 2 430
81 tgrfan42069 Logo 2 20
81 TheRawPaw® Logo 2 110
81 Micallen Logo 2 50
81 ringknocker85 Logo 2 20
82 qtiger® Logo 1 100
82 CJ_for_Heisman® Logo 1 50
82 ROARTIGERS Logo 1 10
82 Lukerum® Logo 1 100
82 cubudman® Logo 1 10
82 awhite1945 Logo 1 100
82 waterski59® Logo 1 0
82 tdrake® Logo 1 100
82 wrileyhill Logo 1 20
82 CU1509® Logo 1 20
82 Pell'sLittleTiger® Logo 1 50
82 ClemsonCivil92® Logo 1 100
82 jackorange Logo 1 10
82 greene® Logo 1 100
82 CUownsthisstate Logo 1 100
82 gotigers37® Logo 1 30
82 orangecoloredglasses® Logo 1 30
82 fctgbe1® Logo 1 30
82 ibeeskeef Logo 1 10
82 fchrisgrimm Logo 1 10
82 Roberto Logo 1 20
82 ClemsonRangers® Logo 1 10
82 803Tiger72® Logo 1 20
82 cu77tiger® Logo 1 10
82 TheRock® Logo 1 10
82 TigerSmith '75® Logo 1 30
82 SC81Tiger Logo 1 0
82 tigertank Logo 1 10
82 A1ASauce® Logo 1 20
82 TigerBill82® Logo 1 10
82 dascoreathalf Logo 1 10
82 Lmeist® Logo 1 100
82 old Slac Tiger Logo 1 30
82 jmackhall® Logo 1 20
82 unCAged Tiger® Logo 1 100
82 Jims2000 Logo 1 30
82 The_USC Logo 1 10
82 harpua® Logo 1 10
82 Noonan® Logo 1 30
82 mikeyT® Logo 1 20
82 Chucktown_Tiger Logo 1 30
82 1994CUTIGER® Logo 1 50
82 Buz66® Logo 1 30
82 ginefur Logo 1 20
82 ClemyTigers13® Logo 1 30
82 StopTheWooHoo Logo 1 30
82 sav82tiger Logo 1 20
82 akgtiger® Logo 1 30
82 rhyno Logo 1 20
82 16and18 Logo 1 20
82 GhostofBanksMc Logo 1 10
82 YorkCo Tiger® Logo 1 30
82 Lomltiger Logo 1 30
82 orangecrushed Logo 1 10
82 huntsvillekid Logo 1 10
82 slwcu79® Logo 1 20
82 TotalTeeTiger® Logo 1 30
82 JTTiger64 Logo 1 10
82 flyintiger23® Logo 1 10
82 pattersonlaw® Logo 1 100
82 lift2heavy Logo 1 10
82 johnstoneF3 Logo 1 20
82 CuTigers835 Logo 1 50
82 NYCtiger09 Logo 1 20
82 clemsonbean Logo 1 30
82 ShoelessCU Logo 1 50
82 jroller Logo 1 30
82 TigerInCH® Logo 1 20
82 tiger_mania_89 Logo 1 10
82 rons1® Logo 1 400
82 92MEGrad® Logo 1 30
82 oneclemson86® Logo 1 10
82 SCLEMSONS® Logo 1 100
82 LtColClemson Logo 1 0
82 FBCoachSC® Logo 1 30
82 19tigermadman75® Logo 1 100
82 TigerBornAndRaised Logo 1 10
82 baker5801® Logo 1 20
82 conservativealex Logo 1 10
82 TigerDrumMajor Logo 1 10
82 hobpaw® Logo 1 100
82 wesdg007 Logo 1 20
82 metiger Logo 1 0
82 MidlandsTiger87® Logo 1 10
82 JI_Tiger Logo 1 10
82 BigDaddy® Logo 1 30
82 drinkoj Logo 1 30
82 GrandPaw® Logo 1 100
82 aroseforthehall® Logo 1 100
82 tiger5050® Logo 1 10
82 GaTigerAlum Logo 1 20
82 richmaja® Logo 1 100
82 dkmoore1975 Logo 1 30
82 KeoweeIndians® Logo 1 50
82 surroundedtiger Logo 1 10
82 longtimetiger1 Logo 1 30
82 ChrisIsATigerFan Logo 1 10
82 The Electric Aunt Jemima Logo 1 20
82 CTiger423® Logo 1 30
82 TigJam® Logo 1 20
82 plumbtiger® Logo 1 100
82 Tiger1® Logo 1 20
82 Brad W Logo 1 0
82 TigerJB3® Logo 1 10
82 Chris Finnegan Logo 1 30
82 cutigergrad93® Logo 1 50
82 stodd1515® Logo 1 30
82 jcolber Logo 1 10
82 Anelson Logo 1 20
82 Oholiab Logo 1 10
82 jasonflair50 Logo 1 20
82 Tr0utb0y® Logo 1 50
82 Clemson_Tigers Logo 1 30
82 cgcothran® Logo 1 50
82 Tiger68® Logo 1 50
82 Doc Diesel Logo 1 10
82 York County Tater® Logo 1 30
82 farmert Logo 1 20
82 bengalbabe Logo 1 20
82 fallaw Logo 1 30
82 Winyah Logo 1 400
82 Barojohn Logo 1 20
82 Exbrown Logo 1 10
82 TheMRRandall Logo 1 0
82 tigerphil Logo 1 10
82 2000® Logo 1 20
82 3rdgeneration Logo 1 100
82 Anaton21® Logo 1 20
82 NealonGreene® Logo 1 20
82 tiger38 Logo 1 30